Where to watch the Les Gets XCO World Cup: favorites, schedules and key details
The XCO World Cup returns after the summer break, and it does so with one of the most important events of the season. Les Gets will bring together from August 20 to 23 a good part of the best specialists in the world in what will be the last major international test before the World Championship in Val di Sole. Mathieu van der Poel and Samara Maxwell headline two of the most anticipated comebacks.
Schedules and how to watch the XCO World Cup of Les Gets 2026
The cross-country competition will begin on Friday with the Short Track, while the XCO races will take place on Sunday.
Friday, August 21 – Short Track
| Time | Event |
|---|---|
Sunday, August 23 – XCO
| Time | Event |
| 09:00 | Women's U23 XCO |
| 11:00 | Men's U23 XCO |
| 13:30 | Elite Women's XCO |
| 15:30 | Elite Men's XCO |
How to watch and follow the XCO World Cup of Les Gets 2026 for free
As usual, all elite races of the Les Gets World Cup will be broadcast live through MAX, Eurosport, and the rest of the platforms associated with the WHOOP UCI Mountain Bike World Series. Both the Short Track on Friday and the XCO events on Sunday will have live broadcasts.
From the start to the finish, we will follow the evolution of the race, the groups, attacks, differences, incidents, and all the important movements that occur in Les Gets.
RECOMENDADO
The 2026 MTB World Championships get underway: dates, schedules and where to watch
Van der Poel and Evenepoel train together for their "Project Canada"
Specialized updates the Levo 4 and Levo R with GENIE suspension and up to 1,180 Wh of battery
Goodbye to the "old school": the new generation leads in the XCO World Cup with 3 races remaining
Gobik puts on sale Kate Courtney's spectacular U.S. champion jersey

Complete Start Lists for the 2026 XCO World Cup in Les Gets
Start List: Men's Elite XCO
| Start | Jersey Number | Cyclist | Team | Country |
|---|---|---|---|---|
| 1 | 2 | Adrien Boichis | Specialized Factory Racing | FRA |
| 2 | 1 | Luca Martin | Cannondale Factory Racing | FRA |
| 3 | 20 | David List | Decathlon Ford Racing Team | GER |
| 4 | 14 | Mathis Azzaro | Origine Racing Division | FRA |
| 5 | 16 | Simone Avondetto | Wilier-Vittoria Factory Team | ITA |
| 6 | 24 | Mathias Flückiger | Thömus Maxon | SUI |
| 7 | 38 | Vital Albin | Thömus Maxon | SUI |
| 8 | 33 | Mathis Guay | KTM Factory MTB Team | FRA |
| 9 | 13 | Bjorn Riley | Scott-SRAM MTB Racing Team | USA |
| 10 | 18 | Martin Vidaurre Kossmann | Specialized Factory Racing | CHI |
| 11 | 37 | Mathieu van der Poel | Alpecin-Premier Tech | NED |
| 12 | 9 | Jordan Sarrou | BMC Factory Racing | FRA |
| 13 | 31 | Maximilian Brandl | — | GER |
| 14 | 69 | Simon Andreassen | Orbea Fox Factory Team | DEN |
| 15 | 25 | Juri Zanotti | Wilier-Vittoria Factory Team | ITA |
| 16 | 30 | Marcel Guerrini | BiXS Race Team | SUI |
| 17 | 15 | Dario Lillo | Giant Factory Off-Road Team - XC | SUI |
| 18 | 444 | Luca Braidot | Wilier-Vittoria Factory Team | ITA |
| 19 | 21 | Filippo Colombo | Scott-SRAM MTB Racing Team | SUI |
| 20 | 26 | Jofre Cullell Estape | BH Coloma Team | ESP |
| 21 | 11 | Alan Hatherly | Giant Factory Off-Road Team - XC | RSA |
| 22 | 44 | Julian Schelb | KMC Nukeproof MTB Racing Team | GER |
| 23 | 17 | Luca Schwarzbauer | Canyon XC Racing | GER |
| 24 | 36 | Cole Punchard | Cannondale Factory Racing | CAN |
| 25 | 321 | Charlie Aldridge | Cannondale Factory Racing | GBR |
| 26 | 19 | Fabio Püntener | Scott-SRAM MTB Racing Team | SUI |
| 27 | 8 | Christopher Blevins | Specialized Factory Racing | USA |
| 28 | 27 | Alex Junior Malacarne | — | BRA |
| 29 | 23 | Riley Amos | Trek - Unbroken XC | USA |
| 30 | 28 | Luca Schätti | BiXS Race Team | SUI |
| 31 | 22 | Joshua Dubau | Decathlon Ford Racing Team | FRA |
| 32 | 29 | Jose Ulloa Arevalo | Massi | MEX |
| 33 | 32 | Ulan Bastos Galinski | BH Coloma Team | BRA |
| 34 | 34 | Filippo Fontana | — | ITA |
| 35 | 35 | Maximilian Foidl | KTM Factory MTB Team | AUT |
| 36 | 39 | Sebastian Juul | Mondraker Factory Racing XC | DEN |
| 37 | 40 | Tobias Lillelund | Lapierre PXR Racing | DEN |
| 38 | 41 | Mario Bair | — | AUT |
| 39 | 42 | Anton Cooper | Lapierre PXR Racing | NZL |
| 40 | 3 | Lars Forster | Thömus Maxon | SUI |
| 41 | 7 | Ondrej Cink | Cube Factory Racing | CZE |
| 42 | 43 | Carter Woods | Giant Factory Off-Road Team - XC | CAN |
| 43 | 45 | Knut Røhme | Origine Racing Division | NOR |
| 44 | 46 | Jens Schuermans | Giant Factory Off-Road Team - XC | BEL |
| 45 | 47 | Tyler Orschel | KMC Nukeproof MTB Racing Team | CAN |
| 46 | 48 | Luke Moir | Mondraker Factory Racing XC | RSA |
| 47 | 4 | Samuel Gaze | Alpecin-Premier Tech | NZL |
| 48 | 49 | Nadir Colledani | — | ITA |
| 49 | 50 | Maxime Lhomme | Bike Team Solothurn | SUI |
| 50 | 51 | Vlad Dascalu | Trek - Unbroken XC | ROU |
| 51 | 52 | Gunnar Holmgren | — | CAN |
| 52 | 53 | Tubaas Glende Mats | Massi | NOR |
| 53 | 54 | Owen Clark | — | CAN |
| 54 | 55 | Luke Wiedmann | BMC Factory Racing | SUI |
| 55 | 57 | Riki Kitabayashi | Unno Factory Racing | JPN |
| 56 | 58 | Tomer Zaltsman | — | ISR |
| 57 | 59 | Pierre de Froidmont | Orbea Fox Factory Team | BEL |
| 58 | 60 | Jan Sáska | — | CZE |
| 59 | 62 | Sondre Rokke | — | NOR |
| 60 | 63 | Matteo Siffredi | — | ITA |
| 61 | 64 | Timon Rüegg | BiXS Race Team | SUI |
| 62 | 6 | Victor Koretzky | Specialized Factory Racing | FRA |
| 63 | 65 | Logan Sadesky | — | CAN |
| 64 | 66 | Jan Zatloukal | — | CZE |
| 65 | 67 | William Handley | — | NOR |
| 66 | 68 | Gustavo Xavier de Oliveira Pereira | — | BRA |
| 67 | 70 | Tom Schellekens | KMC Nukeproof MTB Racing Team | NED |
| 68 | 71 | Leon Reinhard Kaiser | — | GER |
| 69 | 72 | Julius Scherrer | — | AUT |
| 70 | 73 | Jarne Vandersteen | — | BEL |
| 71 | 74 | Adair Zabdiel Gutierrez Prieto | — | MEX |
| 72 | 75 | Antoine Philipp | Massi | FRA |
| 73 | 76 | Chris van Dijk | — | NED |
| 74 | 77 | Andri Frischknecht | Scott-SRAM MTB Racing Team | SUI |
| 75 | 78 | Lennart-Jan Krayer | — | GER |
| 76 | 79 | Lukas Hatz | — | AUT |
| 77 | 80 | Gioele Bertolini | — | ITA |
| 78 | 81 | Yannis Musy | Sunn Factory Racing | FRA |
| 79 | 82 | Luca Ruwiel | — | RSA |
| 80 | 83 | David Domingo Campos Motos | — | ESP |
| 81 | 85 | Fabian Eder | — | GER |
| 82 | 86 | Roberto Ferreira | — | POR |
| 83 | 87 | Clement Horny | — | BEL |
| 84 | 91 | João Cruz | — | POR |
| 85 | 93 | Gexan Albisu Etxebeste | — | ESP |
| 86 | 94 | Janis Baumann | BiXS Race Team | SUI |
| 87 | 95 | Martin Groslambert | — | FRA |
| 88 | 97 | Niklas Schehl | — | GER |
| 89 | 98 | Emanuele Bocchio Vega | — | ITA |
| 90 | 99 | Pierrick Burnet | — | FRA |
| 91 | 100 | Valentin Remondet | — | FRA |
| 92 | 101 | Loan Cheneval | — | FRA |
| 93 | 102 | Tijay Heinen | — | LUX |
| 94 | 104 | Jasper Albrecht | — | AUS |
| 95 | 106 | Cristian Bernardi | — | ITA |
| 96 | 107 | Duvan Nelson Peña Franco | Unno Factory Racing | COL |
| 97 | 108 | Farzad Khodayari | — | REF |
| 98 | 109 | Nicolas Van Roy | — | BEL |
Start List: Women's Elite XCO
| Start | Jersey Number | Cyclist | Team | Country |
|---|---|---|---|---|
| 1 | 8 | Sina Frei | Specialized Factory Racing | SUI |
| 2 | 1 | Jenny Rissveds | Canyon XC Racing | SWE |
| 3 | 10 | Savilia Blunk | Decathlon Ford Racing Team | USA |
| 4 | 14 | Nicole Koller | Lapierre PXR Racing | SUI |
| 5 | 25 | Laura Stigger | Specialized Factory Racing | AUT |
| 6 | 11 | Alessandra Keller | Thömus Maxon | SUI |
| 7 | 98 | Martina Berta | Origine Racing Division | ITA |
| 8 | 12 | Ronja Blöchlinger | Liv Factory Racing | SUI |
| 9 | 32 | Kira Böhm | Cube Factory Racing | GER |
| 10 | 38 | Ginia Caluori | — | SUI |
| 11 | 17 | Madigan Munro | Liv Factory Racing | USA |
| 12 | 19 | Candice Lill | — | RSA |
| 13 | 20 | Ramona Forchini | BiXS Race Team | SUI |
| 14 | 34 | Giada Specia | KTM Factory MTB Team | ITA |
| 15 | 5 | Jolanda Neff | Cannondale Factory Racing | SUI |
| 16 | 15 | Gwendalyn Gibson | Trek - Unbroken XC | USA |
| 17 | 43 | Ronja Eibl | Origine Racing Division | GER |
| 18 | 59 | Mona Mitterwallner | Mondraker Factory Racing XC | AUT |
| 19 | 23 | Sofie Pedersen Heby | Wilier-Vittoria Factory Team | DEN |
| 20 | 4 | Anne Terpstra | Lapierre PXR Racing | NED |
| 21 | 28 | Vita Movrin | Sunn Factory Racing | SLO |
| 22 | 30 | Sina Van Thiel | — | GER |
| 23 | 9 | Haley Batten | Specialized Factory Racing | USA |
| 24 | 24 | Caroline Bohé | Lapierre PXR Racing | DEN |
| 25 | 27 | Rebecca Henderson | Orbea Fox Factory Team | AUS |
| 26 | 13 | Evie Richards | Trek - Unbroken XC | GBR |
| 27 | 18 | Nina Graf | Trek - Unbroken XC | GER |
| 28 | 21 | Raiza Goulao Henrique | — | BRA |
| 29 | 666 | Samara Maxwell | Decathlon Ford Racing Team | NZL |
| 30 | 26 | Catalina Vidaurre Kossmann | BH Coloma Team | CHI |
| 31 | 29 | Giugiu Salvini Morgen | — | BRA |
| 32 | 31 | Sara Cortinovis | Unno Factory Racing | ITA |
| 33 | 3 | Puck Pieterse | Alpecin-Premier Tech | NED |
| 34 | 35 | Léna Gerault | Scott Creuse Oxygene Gueret | FRA |
| 35 | 36 | Lia Schrievers | KMC Nukeproof MTB Racing Team | GER |
| 36 | 37 | Oda Laforce | — | NOR |
| 37 | 40 | Emilly Johnston | Scott-SRAM MTB Racing Team | CAN |
| 38 | 6 | Yana Belomoina | Massi | UKR |
| 39 | 41 | Seraina Leugger | — | SUI |
| 40 | 42 | Finja Lipp | — | GER |
| 41 | 44 | Emeline Detilleux | Scott Creuse Oxygene Gueret | BEL |
| 42 | 45 | Janika Lõiv | — | EST |
| 43 | 46 | Gabriela Wojtyla | — | POL |
| 44 | 47 | Naama Noyman | — | ISR |
| 45 | 48 | Luisa Daubermann | — | GER |
| 46 | 50 | Rebekka Estermann | — | SUI |
| 47 | 52 | Adéla Holubová | — | CZE |
| 48 | 53 | Tina Züger | Bike Team Solothurn | SUI |
| 49 | 2 | Loana Lecomte | BMC Factory Racing | FRA |
| 50 | 54 | Nicole Pesse | — | ITA |
| 51 | 56 | Ana Santos | Cannondale Factory Racing | POR |
| 52 | 57 | Lucia Bramati | — | ITA |
| 53 | 58 | Line Burquier | — | FRA |
| 54 | 60 | Isabella Holmgren | Trek - Unbroken XC | CAN |
| 55 | 62 | Maria Carolina Flores Garcia | — | MEX |
| 56 | 63 | Noëlle Buri | Unno Factory Racing | SUI |
| 57 | 64 | Tamara Wiedmann | Mondraker Factory Racing XC | AUT |
| 58 | 65 | Lauriane Duraffourg | Scott Creuse Oxygene Gueret | FRA |
| 59 | 66 | Femke Mossinkoff | — | NED |
| 60 | 67 | Bayli McSpadden | — | USA |
| 61 | 68 | Greta Seiwald | Decathlon Ford Racing Team | ITA |
| 62 | 70 | Fatima Anahi Hijar Marin | — | MEX |
| 63 | 71 | Andrea Kravanja | — | GER |
| 64 | 72 | Annemijn van Limpt | — | NED |
| 65 | 73 | Britt Segers | — | BEL |
| 66 | 75 | Csenge Anna Bokros | — | HUN |
2026 Les Gets XCO World Cup: the final dress rehearsal before the World Championships
The wait is over. After the summer break, the XCO World Cup returns this weekend in Les Gets, Haute-Savoie, one of the most recognizable and spectacular venues on the international calendar.
The French town will host from August 20 to 23 XCC, XCO, and downhill events, although for cross-country specialists, all attention will be focused on the Short Track on Friday and, especially, on the elite XCO races on Sunday.
The French event also arrives at a key moment in the calendar. With the World Championship in Val di Sole already on the horizon, Les Gets will be the great dress rehearsal before the fight for the rainbow jersey. After several weeks without a World Cup, it will be the time to see who has made the best use of this preparation period and, above all, what the real hierarchy is among the favorites for the World Championship.
In addition to the points for a general classification that remains very open, the weekend will allow a direct measurement of a good part of the cyclists aspiring to become world champions.
And few comebacks will generate as much anticipation as that of Mathieu van der Poel.
Van der Poel returns, but the World Cup has already shown that no one will have it easy
All eyes in the men's race will inevitably be on Mathieu van der Poel. The Dutchman will compete in mountain biking in Les Gets before contesting the World Championship in Val di Sole, one of his major goals for the end of the season.
His presence completely changes the dimension of the race, but it would be a mistake to think that his return automatically makes him the man to beat.
The level of the XCO World Cup has risen significantly and during this season we have seen how a new generation has firmly established itself in the top positions. The speed of the races, the equality among the best, and the enormous specialization of the current XCO riders mean that even a great performance from Van der Poel may not be enough to win a race like Les Gets.
The Dutchman already experienced this in his previous foray. His last mountain bike race was on September 1, 2025, when he competed in the World Championship in Crans-Montana and finished 29th. Before that, he had been sixth in the World Cup in Haute-Savoie. Now he is repeating a similar plan: returning to the World Cup and using it as a final test before the World Championship.
But he will face a field that arrives with momentum.
Charlie Aldridge has just been crowned European champion in both XCC and XCO, a double victory that confirms the extraordinary form of the Briton.
Adrien Boichis and Luca Martin have been two of the most powerful cyclists in the recent races and are part of that new generation that is changing the hierarchy of international XCO. Martin will also have the support of the French crowd and will return to the stage where he already knows what it means to win.
We will also have to closely follow Bjorn Riley, who arrives more motivated than ever after his recent podium finishes and is fully established among the riders capable of contesting a World Cup victory.
Even so, trying to make a closed list of candidates is practically impossible. Dario Lillo, Filippo Colombo, or Victor Koretzky, if he finally returns to competition after his injury, have enough level to perfectly finish on the podium.
Les Gets will therefore be an unbeatable opportunity to discover where Van der Poel stands in relation to the current best specialists before they all meet again in Val di Sole.
Samara Maxwell returns and has already shown that she comes prepared to win
The women's race will also have a return of enormous importance. Samara Maxwell returns to the World Cup after a long absence and does so just before one of the decisive moments of the season.
The big question was how much she would need to regain competitive rhythm, but her first appearance has cleared up much of the doubts. The New Zealander won a race in France last weekend with considerable authority, a performance that suggests she can arrive in Les Gets ready to directly enter the fight for the podium.
It won't be easy.
Sina Frei arrives in one of the best possible moments after being crowned European champion in XCC and XCO. The continental double places the Swiss among the top references before Les Gets and, by extension, also for the World Championship.
And alongside her will be Jenny Rissveds, who this season has been the great rival or directly the dominator in practically every race she enters. The Swede also has great memories of Les Gets, where in the previous edition she managed to complete the double by winning both the XCC and the XCO.
As in the men's race, the list of favorites is practically endless. Alessandra Keller, Martina Berta, Ronja Blöchlinger, Savilia Blunk, or Evie Richards, among others, have enough level to enter the fight for the top positions.
The women's race will also be, therefore, a particularly important snapshot of the form of the main candidates for the rainbow jersey.